Subtotal: £224.00
You have 1 item in your cart
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2060 | EM2550 | EM2570 | EM2546 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £225.00 | £224.00 | £355.00 | £161.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY 238H1076 SHOWER TRAY | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY 238H1076 SHOWER TRAY | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
