No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2550 | EM2546 | EM2545 | EM2555 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £224.00 | £161.00 | £194.00 | £999.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY 238H1076 SHOWER TRAY | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY 238H1076 SHOWER TRAY | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
