Subtotal: £355.00
You have 1 item in your cart
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY 238H1076 SHOWER TRAY remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY 238H1076 SHOWER TRAY remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2546 | EM2529 | EM2554 | EM2551 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £161.00 | £407.00 | £299.00 | £262.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY 238H1076 SHOWER TRAY | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | SY-FLE01 644MM CLOSE COUPLED PAN | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY 238H1076 SHOWER TRAY | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-HEN17 600MM MIRROR CABINET | SY-FLE01 644MM CLOSE COUPLED PAN | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
