Subtotal: £225.00
You have 1 item in your cart
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2570 | EM2518 | EM2369 | EM2366 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £355.00 | £299.00 | £349.00 | £463.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
