Subtotal: £21.87
You have 1 item in your cart
SY-WET2 WETROOM TRAY 1400X933MM
£775.25
SY-WET2 WETROOM TRAY 1400X933MM
In Stock
Description
SY-WET2 WETROOM TRAY 1400X933MM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-WET2 WETROOM TRAY 1400X933MM remove | MEGA TANKING KIT 8m2 remove | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M remove | SHOWER GULLY S/S 150X150 LOW 108NR419LP remove | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR remove | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-WET2 WETROOM TRAY 1400X933MM remove | MEGA TANKING KIT 8m2 remove | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M remove | SHOWER GULLY S/S 150X150 LOW 108NR419LP remove | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR remove | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2333 | EM1621 | EM3287 | EM2662 | EM3326 | EM3328 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £775.25 | £87.49 | £21.87 | £74.35 | £278.75 | £681.06 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-WET2 WETROOM TRAY 1400X933MM | MEGA TANKING KIT 8m2 | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M | SHOWER GULLY S/S 150X150 LOW 108NR419LP | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR60S/H | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 | ||||||||||||||||||||||||
| Content | SY-WET2 WETROOM TRAY 1400X933MM | MEGA TANKING KIT 8m2 | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M | SHOWER GULLY S/S 150X150 LOW 108NR419LP | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR60S/H | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
