Subtotal: £775.25
You have 1 item in your cart
SY-WET2 WETROOM TRAY 1400X933MM
£775.25
SY-WET2 WETROOM TRAY 1400X933MM
In Stock
Description
SY-WET2 WETROOM TRAY 1400X933MM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-WET2 WETROOM TRAY 1400X933MM remove | SHOWER GULLY S/S 150X150 LOW 108NR419LP remove | WATERPROOF MATTING JOINT TAPE 5M remove | BATH/SHOWER SEAL 3.5M remove | MEGA TANKING KIT 8m2 remove | WATERPROOF MATTING FLOOR X 5M remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-WET2 WETROOM TRAY 1400X933MM remove | SHOWER GULLY S/S 150X150 LOW 108NR419LP remove | WATERPROOF MATTING JOINT TAPE 5M remove | BATH/SHOWER SEAL 3.5M remove | MEGA TANKING KIT 8m2 remove | WATERPROOF MATTING FLOOR X 5M remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2333 | EM2662 | EM3174 | EM3173 | EM1621 | EM1775 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £775.25 | £74.35 | £15.74 | £21.87 | £87.49 | £43.74 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-WET2 WETROOM TRAY 1400X933MM | SHOWER GULLY S/S 150X150 LOW 108NR419LP | WATERPROOF MATTING JOINT TAPE 5M | BATH/SHOWER SEAL 3.5M | MEGA TANKING KIT 8m2 | WATERPROOF MATTING FLOOR X 5M | ||||||||||||||||||||||||
| Content | SY-WET2 WETROOM TRAY 1400X933MM | SHOWER GULLY S/S 150X150 LOW 108NR419LP | WATERPROOF MATTING JOINT TAPE 5M | BATH/SHOWER SEAL 3.5M | MEGA TANKING KIT 8m2 | WATERPROOF MATTING FLOOR X 5M | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
