Subtotal: £74.35
You have 1 item in your cart
SY-WET2 WETROOM TRAY 1400X933MM
£775.25
SY-WET2 WETROOM TRAY 1400X933MM
In Stock
Description
SY-WET2 WETROOM TRAY 1400X933MM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-WET2 WETROOM TRAY 1400X933MM remove | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR remove | IMPY TRAY 1200X900 AD2L1290 remove | SQUARE GRATE remove | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M remove | WATERPROOF MATTING WALL X 5M remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-WET2 WETROOM TRAY 1400X933MM remove | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR remove | IMPY TRAY 1200X900 AD2L1290 remove | SQUARE GRATE remove | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M remove | WATERPROOF MATTING WALL X 5M remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2333 | EM3326 | EM2660 | EM3185 | EM3287 | EM1774 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £775.25 | £278.75 | £703.15 | £21.87 | £21.87 | £43.74 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-WET2 WETROOM TRAY 1400X933MM | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR60S/H | IMPY TRAY 1200X900 AD2L1290 | SQUARE GRATE | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M | WATERPROOF MATTING WALL X 5M | ||||||||||||||||||||||||
| Content | SY-WET2 WETROOM TRAY 1400X933MM | LINEAR 600MM DRAIN WITH STAINLESS STEEL TOP SA/LNR60S/H | IMPY TRAY 1200X900 AD2L1290 | SQUARE GRATE | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M | WATERPROOF MATTING WALL X 5M | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
