Subtotal: £667.70
You have 1 item in your cart
SY-WET2 WETROOM TRAY 1400X933MM
£775.25
SY-WET2 WETROOM TRAY 1400X933MM
In Stock
Description
SY-WET2 WETROOM TRAY 1400X933MM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-WET2 WETROOM TRAY 1400X933MM remove | IMPY TRAY 1200X900 AD2L1290 remove | WATERPROOF MATTING FLOOR X 5M remove | LINEAR OUTLET TRAP & TILE IN GRATE 300MM remove | SHOWER GULLY S/S 150X150 LOW 108NR419LP remove | BATH/SHOWER SEAL 3.5M remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-WET2 WETROOM TRAY 1400X933MM remove | IMPY TRAY 1200X900 AD2L1290 remove | WATERPROOF MATTING FLOOR X 5M remove | LINEAR OUTLET TRAP & TILE IN GRATE 300MM remove | SHOWER GULLY S/S 150X150 LOW 108NR419LP remove | BATH/SHOWER SEAL 3.5M remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2333 | EM2660 | EM1775 | EM3184 | EM2662 | EM3173 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £775.25 | £703.15 | £43.74 | £131.24 | £74.35 | £21.87 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-WET2 WETROOM TRAY 1400X933MM | IMPY TRAY 1200X900 AD2L1290 | WATERPROOF MATTING FLOOR X 5M | LINEAR OUTLET TRAP & TILE IN GRATE 300MM | SHOWER GULLY S/S 150X150 LOW 108NR419LP | BATH/SHOWER SEAL 3.5M | ||||||||||||||||||||||||
| Content | SY-WET2 WETROOM TRAY 1400X933MM | IMPY TRAY 1200X900 AD2L1290 | WATERPROOF MATTING FLOOR X 5M | LINEAR OUTLET TRAP & TILE IN GRATE 300MM | SHOWER GULLY S/S 150X150 LOW 108NR419LP | BATH/SHOWER SEAL 3.5M | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
