No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00TILE RITE PRO SPONGE
£2.49
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2060 | EM2375 | EM2552 | EM2550 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £225.00 | £95.00 | £144.00 | £224.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
