No products in the cart.

238H9080 HYDRO 45 900X800 TRAY
£146.00
238H9080 HYDRO 45 900X800 TRAY
In Stock
Recent Views
25MM 200 SCREWS
£11.99
Description
238H9080 HYDRO 45 900X800 TRAY
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 238H9080 HYDRO 45 900X800 TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN SB20KIT HAND SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 238H9080 HYDRO 45 900X800 TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN SB20KIT HAND SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3043 | EM2550 | EM2375 | EM2529 | EM2570 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £146.00 | £224.00 | £95.00 | £407.00 | £355.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 238H9080 HYDRO 45 900X800 TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN SB20KIT HAND SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | 238H9080 HYDRO 45 900X800 TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN SB20KIT HAND SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
