No products in the cart.

SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2554 | EM2548 | EM2560 | EM2546 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £299.00 | £499.00 | £108.00 | £161.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | SY-SF2050BIT MOJAVE THERMO - BLACK | INFINITY MIXER & WASTE VR-0005 | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | SY-SF2050BIT MOJAVE THERMO - BLACK | INFINITY MIXER & WASTE VR-0005 | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
