Subtotal: £407.00
You have 1 item in your cart
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
£180.00
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
In Stock
Description
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3527 | EM2553 | EM2366 | EM2560 | EM2519 | EM2523 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £180.00 | £82.00 | £463.00 | £108.00 | £459.00 | £129.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN RSPACK2 CONCEALED | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Content | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN RSPACK2 CONCEALED | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
