Subtotal: £129.00
You have 1 item in your cart
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
£180.00
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
In Stock
Description
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | 101L LUXURY DOUCHE KIT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | 101L LUXURY DOUCHE KIT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3527 | EM3495 | EM2549 | EM2553 | EM2366 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £180.00 | £42.00 | £412.00 | £82.00 | £463.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | 101L LUXURY DOUCHE KIT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | 101L LUXURY DOUCHE KIT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
