No products in the cart.

GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
£180.00
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
In Stock
Description
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | 101L LUXURY DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | 101L LUXURY DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3527 | EM2548 | EM2369 | EM2551 | EM3495 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £180.00 | £499.00 | £349.00 | £262.00 | £42.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | 101L LUXURY DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | 101L LUXURY DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
