Subtotal: £499.00
You have 1 item in your cart
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
£180.00
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
In Stock
Description
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | 101L LUXURY DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | 101L LUXURY DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3527 | EM2375 | EM2518 | EM2453 | EM3495 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £180.00 | £95.00 | £299.00 | £594.00 | £42.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ARMANNO WC & BASIN UNIT PACK T129 | 101L LUXURY DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ARMANNO WC & BASIN UNIT PACK T129 | 101L LUXURY DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
