Subtotal: £594.00
You have 1 item in your cart
201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN SB20KIT HAND SHOWER remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2551 | EM2570 | EM2375 | EM2398 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £262.00 | £355.00 | £95.00 | £99.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN SB20KIT HAND SHOWER | VR 0012 DESIRE BASIN MIXER (LARGE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN SB20KIT HAND SHOWER | VR 0012 DESIRE BASIN MIXER (LARGE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
