No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2060 | EM2368 | EM2518 | EM2546 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £225.00 | £520.00 | £299.00 | £161.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
