No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE03 SOFT CLOSE SEAT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE03 SOFT CLOSE SEAT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2375 | EM2553 | EM2529 | EM2060 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £95.00 | £82.00 | £407.00 | £225.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE03 SOFT CLOSE SEAT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE03 SOFT CLOSE SEAT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
