Subtotal: £43.74
You have 1 item in your cart
SY-WET2 WETROOM TRAY 1400X933MM
£775.25
SY-WET2 WETROOM TRAY 1400X933MM
In Stock
Description
SY-WET2 WETROOM TRAY 1400X933MM
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-WET2 WETROOM TRAY 1400X933MM remove | IMPY TRAY 1200X900 AD2L1290 remove | AQUA-DEC LINEAR 2 900X900 AD2L9090 remove | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M remove | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 remove | WATERPROOF MATTING FLOOR X 5M remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-WET2 WETROOM TRAY 1400X933MM remove | IMPY TRAY 1200X900 AD2L1290 remove | AQUA-DEC LINEAR 2 900X900 AD2L9090 remove | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M remove | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 remove | WATERPROOF MATTING FLOOR X 5M remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2333 | EM2660 | EM2756 | EM3287 | EM3328 | EM1775 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £775.25 | £703.15 | £667.70 | £21.87 | £681.06 | £43.74 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-WET2 WETROOM TRAY 1400X933MM | IMPY TRAY 1200X900 AD2L1290 | AQUA-DEC LINEAR 2 900X900 AD2L9090 | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 | WATERPROOF MATTING FLOOR X 5M | ||||||||||||||||||||||||
| Content | SY-WET2 WETROOM TRAY 1400X933MM | IMPY TRAY 1200X900 AD2L1290 | AQUA-DEC LINEAR 2 900X900 AD2L9090 | WATERPROOF DOUBLE SIDED JOINT TAPE 3.2M | IMPY AQUA-DEC LINEAR 2 TRAY 900X900 AD2L9090 | WATERPROOF MATTING FLOOR X 5M | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
