No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | 101L LUXURY DOUCHE KIT remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM3495 | EM2518 | EM2375 | EM2545 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £42.00 | £299.00 | £95.00 | £194.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN SB20KIT HAND SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | 101L LUXURY DOUCHE KIT | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN SB20KIT HAND SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
