No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN RSPACK2 CONCEALED remove | 101L LUXURY DOUCHE KIT remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM3563 | EM2545 | EM2366 | EM3495 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £367.20 | £194.00 | £463.00 | £42.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | QUADRANT SHOWER DOOR 800 VR-800Q | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | QUADRANT SHOWER DOOR 800 VR-800Q | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN RSPACK2 CONCEALED | 101L LUXURY DOUCHE KIT | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
