No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2368 | EM2375 | EM2550 | EM2552 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £520.00 | £95.00 | £224.00 | £144.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
