No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2366 | EM2523 | EM2552 | EM2545 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £463.00 | £129.00 | £144.00 | £194.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN23 600 BASIN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-Z05-N BASIN MIXER (INC WASTE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN23 600 BASIN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-Z05-N BASIN MIXER (INC WASTE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
