No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2368 | EM2529 | EM2552 | EM2519 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £520.00 | £407.00 | £144.00 | £459.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
