No products in the cart.

MB125 BASIN MIXER
£105.00
MB125 BASIN MIXER
In Stock
Quick Comparison
| Settings | MB125 BASIN MIXER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MB125 BASIN MIXER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3503 | EM2453 | EM3563 | EM2552 | EM2518 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £105.00 | £594.00 | £367.20 | £144.00 | £299.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | MB125 BASIN MIXER | ARMANNO WC & BASIN UNIT PACK T129 | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | MB125 BASIN MIXER | ARMANNO WC & BASIN UNIT PACK T129 | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
