Subtotal: £355.00
You have 1 item in your cart
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
£180.00
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
In Stock
Description
GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE03 SOFT CLOSE SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3527 | EM2518 | EM2548 | EM2551 | EM2553 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £180.00 | £299.00 | £499.00 | £262.00 | £82.00 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | GRACE SINGLE LEVER KITCHEN MIXER BLACK GR150BK | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE03 SOFT CLOSE SEAT | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
