Subtotal: £594.00
You have 1 item in your cart
600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2560 | EM2368 | EM2060 | EM2570 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £108.00 | £520.00 | £225.00 | £355.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-VOD6SD011-N 1200MM ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-VOD6SD011-N 1200MM ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
