Subtotal: £129.00
You have 1 item in your cart
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-HEN17 600MM MIRROR CABINET remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2545 | EM2551 | EM2570 | EM2554 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £194.00 | £262.00 | £355.00 | £299.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-HEN17 600MM MIRROR CABINET | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
