Subtotal: £99.00
You have 1 item in your cart
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | 101L LUXURY DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | 101L LUXURY DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2523 | EM2552 | EM2548 | EM3495 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £129.00 | £144.00 | £499.00 | £42.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY SY-HEN23 600 BASIN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-SF2050BIT MOJAVE THERMO - BLACK | 101L LUXURY DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SYNERGY SY-HEN23 600 BASIN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-SF2050BIT MOJAVE THERMO - BLACK | 101L LUXURY DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
