Subtotal: £82.00
You have 1 item in your cart
201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2546 | EM2551 | EM2549 | EM2366 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £161.00 | £262.00 | £412.00 | £463.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | SY-FLE01 644MM CLOSE COUPLED PAN | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
