No products in the cart.

201 SQUARE DOUCHE KIT
£39.00
201 SQUARE DOUCHE KIT
In Stock
Recent Views
201 SQUARE DOUCHE KIT
£39.00
Description
201 SQUARE DOUCHE KIT
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 201 SQUARE DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 201 SQUARE DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3494 | EM2555 | EM3563 | EM2453 | EM2523 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £39.00 | £999.00 | £367.20 | £594.00 | £129.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 201 SQUARE DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | QUADRANT SHOWER DOOR 800 VR-800Q | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY SY-HEN23 600 BASIN | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | 201 SQUARE DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | QUADRANT SHOWER DOOR 800 VR-800Q | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY SY-HEN23 600 BASIN | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
