Subtotal: £58.99
You have 1 item in your cart
BLACK PEARL 2.4X1 PB1075
£58.99
BLACK PEARL 2.4X1 PB1075
In Stock
Description
BLACK PEARL 2.4X1 PB1075
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BLACK PEARL 2.4X1 PB1075 remove | WHITE MARBLE 2.4X1 WM1050 remove | CONCRETE TRAVER 2.4X1 TM1135 remove | BLACK RAINBOW 2.4X1 BR1090 remove | CONCRETE GREY METALIC 2.4X1 CGM1140 remove | WHITE GLOSS 2.4X1 WG1105 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEARL 2.4X1 PB1075 remove | WHITE MARBLE 2.4X1 WM1050 remove | CONCRETE TRAVER 2.4X1 TM1135 remove | BLACK RAINBOW 2.4X1 BR1090 remove | CONCRETE GREY METALIC 2.4X1 CGM1140 remove | WHITE GLOSS 2.4X1 WG1105 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2140 | EM2129 | EM2135 | EM2119 | EM2134 | EM2143 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £58.99 | £58.99 | £58.99 | £58.99 | £58.99 | £58.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BLACK PEARL 2.4X1 PB1075 | WHITE MARBLE 2.4X1 WM1050 | CONCRETE TRAVER 2.4X1 TM1135 | BLACK RAINBOW 2.4X1 BR1090 | CONCRETE GREY METALIC 2.4X1 CGM1140 | WHITE GLOSS 2.4X1 WG1105 | ||||||||||||||||||||||||
| Content | BLACK PEARL 2.4X1 PB1075 | WHITE MARBLE 2.4X1 WM1050 | CONCRETE TRAVER 2.4X1 TM1135 | BLACK RAINBOW 2.4X1 BR1090 | CONCRETE GREY METALIC 2.4X1 CGM1140 | WHITE GLOSS 2.4X1 WG1105 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
