Subtotal: £58.99
You have 1 item in your cart
BLACK PEARL 2.4X1 PB1075
£58.99
BLACK PEARL 2.4X1 PB1075
In Stock
Description
BLACK PEARL 2.4X1 PB1075
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BLACK PEARL 2.4X1 PB1075 remove | PERGAMON MARBLE 2.4X1 PM1055 remove | WHITE GLOSS 2.4X1 WG1105 remove | GREY PEARL 2.4X1 GP1080 remove | TRAVERTINE MARBLE 2.4X1 TM1025 remove | WHITE MARBLE 2.4X1 WM1050 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEARL 2.4X1 PB1075 remove | PERGAMON MARBLE 2.4X1 PM1055 remove | WHITE GLOSS 2.4X1 WG1105 remove | GREY PEARL 2.4X1 GP1080 remove | TRAVERTINE MARBLE 2.4X1 TM1025 remove | WHITE MARBLE 2.4X1 WM1050 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2140 | EM2125 | EM2143 | EM2136 | EM2124 | EM2129 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £58.99 | £58.99 | £58.99 | £58.99 | £58.99 | £58.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BLACK PEARL 2.4X1 PB1075 | PERGAMON MARBLE 2.4X1 PM1055 | WHITE GLOSS 2.4X1 WG1105 | GREY PEARL 2.4X1 GP1080 | TRAVERTINE MARBLE 2.4X1 TM1025 | WHITE MARBLE 2.4X1 WM1050 | ||||||||||||||||||||||||
| Content | BLACK PEARL 2.4X1 PB1075 | PERGAMON MARBLE 2.4X1 PM1055 | WHITE GLOSS 2.4X1 WG1105 | GREY PEARL 2.4X1 GP1080 | TRAVERTINE MARBLE 2.4X1 TM1025 | WHITE MARBLE 2.4X1 WM1050 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
