Subtotal: £58.99
You have 1 item in your cart
BLACK PEARL 2.4X1 PB1075
£58.99
BLACK PEARL 2.4X1 PB1075
In Stock
Description
BLACK PEARL 2.4X1 PB1075
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BLACK PEARL 2.4X1 PB1075 remove | LIGHT GREY MARBLE 2.4X1 LGM1035 remove | GREY PEARL 2.4X1 GP1080 remove | WHITE RAINBOW 2.4X1 WR1045 remove | TRAVERTINE MARBLE 2.4X1 TM1025 remove | CONCRETE TRAVER 2.4X1 TM1135 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEARL 2.4X1 PB1075 remove | LIGHT GREY MARBLE 2.4X1 LGM1035 remove | GREY PEARL 2.4X1 GP1080 remove | WHITE RAINBOW 2.4X1 WR1045 remove | TRAVERTINE MARBLE 2.4X1 TM1025 remove | CONCRETE TRAVER 2.4X1 TM1135 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2140 | EM2127 | EM2136 | EM2122 | EM2124 | EM2135 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £58.99 | £58.99 | £58.99 | £58.99 | £58.99 | £58.99 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BLACK PEARL 2.4X1 PB1075 | LIGHT GREY MARBLE 2.4X1 LGM1035 | GREY PEARL 2.4X1 GP1080 | WHITE RAINBOW 2.4X1 WR1045 | TRAVERTINE MARBLE 2.4X1 TM1025 | CONCRETE TRAVER 2.4X1 TM1135 | ||||||||||||||||||||||||
| Content | BLACK PEARL 2.4X1 PB1075 | LIGHT GREY MARBLE 2.4X1 LGM1035 | GREY PEARL 2.4X1 GP1080 | WHITE RAINBOW 2.4X1 WR1045 | TRAVERTINE MARBLE 2.4X1 TM1025 | CONCRETE TRAVER 2.4X1 TM1135 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
