No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | 101L LUXURY DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | 101L LUXURY DOUCHE KIT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2545 | EM2551 | EM3495 | EM2546 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £194.00 | £262.00 | £42.00 | £161.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE01 644MM CLOSE COUPLED PAN | 101L LUXURY DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE01 644MM CLOSE COUPLED PAN | 101L LUXURY DOUCHE KIT | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
