No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN SB20KIT HAND SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN SB20KIT HAND SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2519 | EM2570 | EM2545 | EM2375 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £459.00 | £355.00 | £194.00 | £95.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN SB20KIT HAND SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN SB20KIT HAND SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
