No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SYNERGY 238H1076 SHOWER TRAY remove | SYNERGY SY-HEN23 600 BASIN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2375 | EM2453 | EM2546 | EM2523 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £95.00 | £594.00 | £161.00 | £129.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | BRIT OCEAN SB20KIT HAND SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-HEN23 600 BASIN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | BRIT OCEAN SB20KIT HAND SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | SYNERGY 238H1076 SHOWER TRAY | SYNERGY SY-HEN23 600 BASIN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
