No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2555 | EM2552 | EM2546 | EM2368 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £999.00 | £144.00 | £161.00 | £520.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-FSB402 BOLSENA 1700 BATH TUB | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
