No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Recent Views
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE03 SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE03 SOFT CLOSE SEAT remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2519 | EM2553 | EM2398 | EM2529 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £459.00 | £82.00 | £99.00 | £407.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE03 SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE03 SOFT CLOSE SEAT | VR 0012 DESIRE BASIN MIXER (LARGE) | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
