No products in the cart.

80MM ULTRA CAST TRAY 1200X700 A1270100
£350.00
80MM ULTRA CAST TRAY 1200X700 A1270100
In Stock
Description
80MM ULTRA CAST TRAY 1200X700 A1270100
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 80MM ULTRA CAST TRAY 1200X700 A1270100 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3124 | EM2570 | EM2398 | EM2560 | EM2375 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £350.00 | £355.00 | £99.00 | £108.00 | £95.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-VOD6SD011-N 1200MM ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN SB20KIT HAND SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | 80MM ULTRA CAST TRAY 1200X700 A1270100 | SY-VOD6SD011-N 1200MM ENCLOSURE | VR 0012 DESIRE BASIN MIXER (LARGE) | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN SB20KIT HAND SHOWER | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
