No products in the cart.

700MM SIDE PANEL SY-VOD6SD020-N
£208.00
700MM SIDE PANEL SY-VOD6SD020-N
In Stock
Recent Views
Testtt
£10.00
Description
700MM SIDE PANEL SY-VOD6SD020-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 700MM SIDE PANEL SY-VOD6SD020-N remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 700MM SIDE PANEL SY-VOD6SD020-N remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE03 SOFT CLOSE SEAT remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3110 | EM2519 | EM2552 | EM2553 | EM2546 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £208.00 | £459.00 | £144.00 | £82.00 | £161.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 700MM SIDE PANEL SY-VOD6SD020-N | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | SYNERGY 238H1076 SHOWER TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | 700MM SIDE PANEL SY-VOD6SD020-N | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE03 SOFT CLOSE SEAT | SYNERGY 238H1076 SHOWER TRAY | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
