No products in the cart.

700MM SIDE PANEL SY-VOD6SD020-N
£208.00
700MM SIDE PANEL SY-VOD6SD020-N
In Stock
Recent Views
Description
700MM SIDE PANEL SY-VOD6SD020-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 700MM SIDE PANEL SY-VOD6SD020-N remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | INFINITY MIXER & WASTE VR-0005 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 700MM SIDE PANEL SY-VOD6SD020-N remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | INFINITY MIXER & WASTE VR-0005 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3110 | EM2519 | EM2560 | EM2549 | EM2552 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £208.00 | £459.00 | £108.00 | £412.00 | £144.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 700MM SIDE PANEL SY-VOD6SD020-N | SYNERGY SY-HEN12 600MM VANITY UNIT | INFINITY MIXER & WASTE VR-0005 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | 700MM SIDE PANEL SY-VOD6SD020-N | SYNERGY SY-HEN12 600MM VANITY UNIT | INFINITY MIXER & WASTE VR-0005 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
