No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00TILE RITE PRO SPONGE
£2.49
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SYNERGY SY-HEN23 600 BASIN remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2570 | EM2523 | EM3563 | EM2552 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £355.00 | £129.00 | £367.20 | £144.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-VOD6SD011-N 1200MM ENCLOSURE | SYNERGY SY-HEN23 600 BASIN | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
