No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
TILE RITE PRO SPONGE
£2.49BUILDERS GLOVES
£2.99ANGLE GRINDER 710W
£42.99UNIVERSAL GUIDE (LARGE)
£29.99
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | SY-HEN17 600MM MIRROR CABINET remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | SY-HEN17 600MM MIRROR CABINET remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2552 | EM2529 | EM3495 | EM2554 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £144.00 | £407.00 | £42.00 | £299.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | SY-HEN17 600MM MIRROR CABINET | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | SY-HEN17 600MM MIRROR CABINET | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
