No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
UNIVERSAL GUIDE (LARGE)
£29.99
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2366 | EM2550 | EM2560 | EM2545 | EM2519 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £463.00 | £224.00 | £108.00 | £194.00 | £459.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | BRIT OCEAN RSPACK2 CONCEALED | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | BRIT OCEAN RSPACK2 CONCEALED | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | SY-Z05-N BASIN MIXER (INC WASTE) | SYNERGY SY-HEN12 600MM VANITY UNIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
