No products in the cart.

600 BASIN&UNIT SY-VTM600
£342.00
600 BASIN&UNIT SY-VTM600
In Stock
Recent Views
600 BASIN&UNIT SY-VTM600
£342.00
Description
600 BASIN&UNIT SY-VTM600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 600 BASIN&UNIT SY-VTM600 remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 600 BASIN&UNIT SY-VTM600 remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY 238H1076 SHOWER TRAY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3108 | EM2554 | EM2570 | EM2366 | EM2552 | EM2546 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £342.00 | £299.00 | £355.00 | £463.00 | £144.00 | £161.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 600 BASIN&UNIT SY-VTM600 | SY-HEN17 600MM MIRROR CABINET | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Content | 600 BASIN&UNIT SY-VTM600 | SY-HEN17 600MM MIRROR CABINET | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY 238H1076 SHOWER TRAY | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
