No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
RUBI KIT MINI DRYGRES
£69.99TestWoocommerce
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | INFINITY MIXER & WASTE VR-0005 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2555 | EM2560 | EM2519 | EM2375 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £999.00 | £108.00 | £459.00 | £95.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-FSB402 BOLSENA 1700 BATH TUB | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-FSB402 BOLSENA 1700 BATH TUB | INFINITY MIXER & WASTE VR-0005 | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
