No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN RSPACK2 CONCEALED remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | BRIT OCEAN RSPACK2 CONCEALED remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2366 | EM2060 | EM2529 | EM2398 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £463.00 | £225.00 | £407.00 | £99.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN RSPACK2 CONCEALED | VR-1011 QUATTRO PAN/CISTERN/ SEAT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | BRIT OCEAN RSPACK2 CONCEALED | VR-1011 QUATTRO PAN/CISTERN/ SEAT | WALL MOUNTED BATH SHOWER MIXER SY-19-N | VR 0012 DESIRE BASIN MIXER (LARGE) | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
