No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
TILE REMOVER/SCRAPER
£9.99
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-HEN17 600MM MIRROR CABINET remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-HEN17 600MM MIRROR CABINET remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM2551 | EM2554 | EM2398 | EM2060 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £262.00 | £299.00 | £99.00 | £225.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-FLE01 644MM CLOSE COUPLED PAN | SY-HEN17 600MM MIRROR CABINET | VR 0012 DESIRE BASIN MIXER (LARGE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | SY-FLE01 644MM CLOSE COUPLED PAN | SY-HEN17 600MM MIRROR CABINET | VR 0012 DESIRE BASIN MIXER (LARGE) | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
