No products in the cart.

500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
£378.00
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
In Stock
Recent Views
NO RETURN/EXCHANGE
£0.00Pay Out
£0.01TestWeight
£2.00
Description
500MM UNIT & BASIN ANTHRACITE VR-SQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | 101L LUXURY DOUCHE KIT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3565 | EM3563 | EM2551 | EM2553 | EM2552 | EM3495 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £367.20 | £262.00 | £82.00 | £144.00 | £42.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE03 SOFT CLOSE SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN ANTHRACITE VR-SQ500FS | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE03 SOFT CLOSE SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | 101L LUXURY DOUCHE KIT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
